Welcome to the

Miami Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. Benaibbouche5time champ cup Lw 1 280 279 26) R. GopalIco trophy 100 357
2) M. Hutsko3time champ cup Lw 2 255 161 27) S. Del MarmolImg trophy2 99 107
3) M. MorejonIco trophy Lw 3 245 446 28) J. AxonImg trophy2 97 36
4) J. Pierre3time champ cup Lw 4 204 173 29) J. Molano 97 117
5) S. Cannold5time champ cup Lw 5 202 39 30) A. Quintero 96 91
6) I. VucetichImg trophy2 Lw 6 177 289 31) M. IngelmoIco trophy 95 80
7) D. RodriguezImg trophy2 Lw 7 167 223 32) B. MassoudiImg trophy2 95 91
8) C. SchafferIco trophy Lw 8 163 193 33) R. Mendez5time champ cup 93 22
9) F. Sirmans3time champ cup Lw 9 159 123 34) R. Fernandez 93 121
10) E. SandovalIco trophy Lw 10 150 159 35) C. Kang3time champ cup 93 130
11) F. LorenzoIco trophy 149 142 36) C. RosslenbroichIco trophy 92 57
12) P. Non Grata5time champ cup 146 56 37) L. PerezImg trophy2 90 72
13) D. RodriguezIco trophy 141 75 38) H. Mutoh 90 84
14) C. DunhamImg trophy2 137 67 39) L. FandinoIco trophy 90 137
15) R. Duran 137 210 40) J. FloresIco trophy 90 151
16) G. Torres 123 145 41) S. Camguilhem5time champ cup 88 24
17) W. JimenezIco trophy 122 115 42) N. ContreraIco trophy 86 97
18) P. Starcevic 121 54 43) A. TellezIco trophy 84 68
19) M. Chang Kin KeeIco trophy 112 117 44) A. Cano 82 85
20) F. Montoya3time champ cup 110 101 45) C. MacherImg trophy2 82 86
21) J. AlbayrakIco trophy 107 103 46) G. GonzalezIco trophy 82 116
22) B. MathurinIco trophy 106 179 47) O. Ignatenko4time champ cup 81 37
23) G. GuanoluisaIco trophy 105 61 48) G. Joseph 80 41
24) R. NietoImg trophy2 104 122 49) C. Petaccio 80 85
25) C. HernandezIco trophy 102 84 50) A. Arencibia 79 70
National
Local


Tennis lesson
Iphone black Android app